
Summit Ghimire
Head of SEO / Website Manager at Paycom
Contact: [email protected]
https://www.linkedin.com/in/summitghimire/
- Figuring out requirements, resources, and implementing tasks associated to overall online marketing strategy
- Keeping pace with SEO, search engine, social media and internet marketing industry trends and development
- Performing keyword research in coordination with client business objectives to optimize existing content and uncover new opportunities
- Providing SEO analysis and recommendations in coordination with elements and structure of websites and web pages
- Providing recommendations and execute/manage strategies for content development in coordination with SEO goals
- Developing and implementing link building campaigns
- Developing, managing and executing communication/content strategies
- Implementing and administering search engine programs (XML sitemaps, shopping feeds, webmaster tools)
- Monitoring and evaluating search results and search performance across the major search channels in order to improve rankings
- Monitoring and evaluating web analytics dashboards and reports in order to develop and recommend marketing strategies
- Passionate for SEO and overall internet marketing
- High levels of integrity, autonomy, and self-motivation
- Analytical, organizational, project and time management skills
- Strong understanding of Search Engine Marketing (SEM) and Search Engine Optimization (SEO) process
- Experience working with popular keyword tools (Google Keyword Planner, KeywordTool.io, and Keyword Discovery)
- Experience working with CMS and building/administering content in multiple CMS environments
- HTML/CSS/JavaScript/PHP and website administration
- Experience with website analysis using a variety of analytics tools including Google Analytics
- PPC programs and optimizing data gathered from both organic and paid sources
- Experience in web hosting, website design and development in multiple CMS environments
- HEAD OF SEO / WEBSITE MANAGER
- PAYCOM – May 2019 to present
- SEO MANAGER
- Modern Influence – December 2015 to May 2019
- Web programmer / SEO Expert
- Bricktown SEO, July 2015 to Dec 2015
- Freelancer (SEO & WEB DESIGN)
- Freelancer.com, July 2011 to June 2015
1 | TokenEx (SaaS) | Global |
2 | Call Tracking Pro (SaaS) | Global |
3 | TruxNow – Truck Tap Inc (SaaS) | National |
4 | iScout (SaaS) | National |
5 | Montserrat College of Art | National |
6 | Nephros | National |
7 | Flirtee Golf | National |
8 | Gift of Life Bone Marrow Transplant | National |
9 | Line Locators | National |
10 | Chemical Products Industries | National |
11 | Beutler Ink | National |
12 | Los Gringo Charters | National |
13 | Mako-Products | National |
14 | 89 Energy – Oil & Gas | National |
15 | Dental Depot | Multiple States |
16 | Midcon Data Services | Multiple States |
17 | January Environmental Garbage Disposal | Multiple States |
18 | Bluebell Moving & Storage | Multiple States |
19 | Focus Federal Credit Union | Statewide |
20 | The Alaska Club | Statewide |
21 | Oklahoma Aviation | Statewide |
22 | Energy Property Management | Statewide |
23 | City Moving & Storage | Statewide |
24 | LevelUp Foundation Repair | Statewide |
25 | Goodman Consulting – Roofing & Construction Defect Expert | Statewide |
26 | Great Hair of Oklahoma | Statewide |
27 | Salazar Roofing | Statewide |
28 | Flatsafe Storm Shelters | Statewide |
29 | Green Home Pest | Statewide |
30 | H&H Shooting Sports | Statewide |
31 | Bill’s Custom Concrete | Statewide |
32 | Bigg’s Septic Systems | Statewide |
33 | Bigg’s Storm Shelters | Statewide |
34 | Colorado Seed Inc | Statewide |
35 | Powerlift Foundation Repair | Statewide |
36 | Red Dirt Spetic | Statewide |
37 | Red Dirt Shelters | Statewide |
38 | Richardson Media Group | Statewide |
39 | Porches & Pastures Real Estate | Local |
40 | Oklahoma Shirt Company | Local |
41 | Sawan Surgical Aesthetics | Local |
42 | Elledge Chiropractic | Local |
43 | Sky Orthodontics | Local |
44 | Home Renew | Local |
45 | Reflections Dental Care | Local |
46 | Lawrence Law Firm | Local |
47 | Oklahoma Skin & Vein Care | Local |
48 | Chase Detailing | Local |
49 | Indigo Orthodontics | Local |
50 | Okey Locksmith | Local |
51 | Helping Hands Dispensary | Local |
52 | JMarshall Square Apartments | Local |
53 | Diversified Lawn Care | Local |
54 | Beyond Theory | Local |
55 | Central Glass | Local |
56 | Ashlock Chiropractic | Local |
57 | Taylor Family Chiropractic | Local |
58 | Tommy Mattonies Restaurant | Local |
59 | Living Images Ultrasound Studio | Local |
60 | The Amsterdam at Harborside Senior Care | Local |
61 | Edmond Custom Cabinetry | Local |
62 | Nanda Orthodontics | Local |
63 | Custom Off-Road Equipment | Local |
64 | Indy Revolution | Local |
65 | Granite Karma | Local |
66 | Frank’s Barbershop Denver | Local |
67 | MYE Jeep Sedona | Local |
68 | KD-Automotive Redmond | Local |
69 | Doyle Chiropractic NC | Local |
70 | Doyle Chiropractic SC | Local |
71 | Duct Squads | Local |
72 | Forge Multimedia | Local |
73 | Bricktown SEO | Local |
74 | Modern Influence | Local |
75 | Millennium Roofs | Local |
76 | Royal Limos | Local |
77 | Air Duct Cleaning Edmond | Local |
78 | 911 Phone Repair | Local |
79 | IMSerp Software Tulsa | Local |
80 | Heater Chiropractic | Local |
81 | Fireant Flooring | Local |
82 | The Escape Room | Local |
83 | Hear Again | Local |
84 | Performance Chiropractic | Local |
85 | Bluebird Storage | Local |
86 | AZ Granite Boneyard | Local |
- Bachelor’s Degree, Computer Science
- University of Central Oklahoma (2012-2016)